Monday, Tuesday, Thursday & Friday Schedule
- A1/B5 7:45 AM 9:05 AM 80min
- A2/B6 9:15 AM 10:40 AM 85min
- A3/B7 10:50 AM 12:10 PM 80min
- LUNCH 12:10 PM – 12:45 PM 35min
- A4/B8 12:55 PM 2:15 PM 80min
Collaboration Wednesdays
- A1/B5 7:45 AM 8:50 AM 65min
- A2/B6 9:00 AM 10:10 AM 70min
- A3/B7 10:20 AM 11:25 AM 65min
- A4/B8 11:35 AM 12:40 PM 65min
- LUNCH 12:40 PM 1:15 PM 35min
2nd Period Assembly Schedule
- A1/B5 7:45 AM 8:50 AM 65min
- A2/B6 9:00 AM TAKE ROLL 5min
- Assembly 9:05 AM -10:00 AM 55min
- A2/B6 10:05 AM 11:10 AM 65min
- A3/B7 11:20 AM 12:25 PM 65min
- LUNCH 12:25 PM 1:00 PM 35min
- A4/B8 1:10 PM 2:15 PM 65min
Wednesday Assembly
- A1/B5 7:45 AM 8:35 AM 50min
- A2/B6 8:45 AM TAKE ROLL 5min
- Assembly 8:50 AM 9:45 AM 55min
- A2/B6 9:50 AM 10:40 AM 50min
- A3/B7 10:50 AM 11:40 AM 50min
- A4/B8 11:50 AM 12:40 PM 50min
- LUNCH 12:40 PM 1:15 PM 35min
Bruin Den
- A1/B5 7:45 AM 8:55 AM 70min
- A2/B6 9:05 AM 10:20 AM 75min
- Bruin Den 10:30 AM-11:00 AM 30min
- A3/B7 11:10 AM 12:20 PM 70min
- LUNCH 12:20 PM 12:55 PM 35min
- A4/B8 1:05 PM 2:15 PM 70min
Minimal Day
- A1/B5 7:45 AM 8:25 AM 40min
- A2/B6 8:35 AM 9:20 AM 45min
- A3/B7 9:30 AM 10:10 AM 40min
- A4/B8 10:20 AM 11:00 AM 40min
- LUNCHÂ 11:00 AM 11:15 AM 15min
End Of Day Pep Rally
- A1/B5 7:45 AM 8:55 AM 70min
- A2/B6 9:05 AM 10:20 AM 75min
- A3/B7 10:30 AM 11:40 AM 70min
- LUNCH 11:40 AM 12:15 PM 35min
- A4/B8 12:25 PM 1:35 PM 70min
- Assembly 1:35 PM 2:15 PM 40min
Minimal Day Assembly
- A1/B5 7:45 AM 8:10 AM 25min
- A2/B6 8:20 AM 8:45 AM 25min
- A3/B7 8:55 AM TAKE ROLL 5min
- Assembly 9:00 AM 9:55 AM 55min
- A3/B7 10:00 AM 10:25 AM 25min
- A4/B8 10:35 AM 11:00 AM 25min
- LUNCH 11:00 AM 11:15 AM 15min